<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBIEE Blog &#187; Business intelligence</title>
	<atom:link href="http://obiee-blog.info/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://obiee-blog.info</link>
	<description>OBIEE Blog with focus on smart business intelligence - Oracle Business Intelligence tips, best practices, and advice</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OBIEE Software Configuration Management</title>
		<link>http://obiee-blog.info/deployment/obiee-software-configuration-management/</link>
		<comments>http://obiee-blog.info/deployment/obiee-software-configuration-management/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:36:15 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Deployment]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3358</guid>
		<description><![CDATA[



There&#8217;re some very interesting blog posts about handling OBIEE&#8217;s SCM process, however, the difficulty is that each project is different. For example, there&#8217;re so many environmental factors involved &#8211; everything depends on location. In some enterprises, they use corporate-wide version-control systems (such as TFS). In some places, they don&#8217;t. Some companies have a rigid DEV [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/deployment/obiee-software-configuration-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Week.</title>
		<link>http://obiee-blog.info/resources/new-week/</link>
		<comments>http://obiee-blog.info/resources/new-week/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:40:49 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/uncategorized/new-week/</guid>
		<description><![CDATA[I received only 18 responses to the survey so far. I think I&#8217;ll wait until tomorrow to publish results. I also realized that some of the questions weren&#8217;t worded clearly &#8211; hence the confusion. 
One of the most notable articles this week &#8211; Oracle BI EE 10.1.3.4.1 – Multi Hierarchy reporting article by Venkatakrishnan J [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/resources/new-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made it to Pro level on OTN forums</title>
		<link>http://obiee-blog.info/consulting/made-it-to-pro-level-on-otn-forums/</link>
		<comments>http://obiee-blog.info/consulting/made-it-to-pro-level-on-otn-forums/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:18:02 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/consulting/made-it-to-pro-level-on-otn-forums/</guid>
		<description><![CDATA[Even though I&#8217;m hanging on the bottom of Top 10 users, I still managed to make it to Pro Level today  Now I have a nice silver icon to my name (or maybe it&#8217;s platinum, since the previous one looked like gold). Now, after giving myself pat on the back &#8211; let&#8217;s continue.
I still [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/consulting/made-it-to-pro-level-on-otn-forums/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Date dimension in BI Apps 7.9.5 is not checked to be Time dimension. Do you know if there is any particular reason why it is so?</title>
		<link>http://obiee-blog.info/administration-tool/date-dimension-in-bi-apps-7-9-5-is-not-checked-to-be-time-dimension/</link>
		<comments>http://obiee-blog.info/administration-tool/date-dimension-in-bi-apps-7-9-5-is-not-checked-to-be-time-dimension/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:53:50 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[obiee apps]]></category>
		<category><![CDATA[obiee bugs]]></category>
		<category><![CDATA[obiee deployment]]></category>
		<category><![CDATA[obiee time dimension]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3229</guid>
		<description><![CDATA[I found an answer to something that bothered me for a while.
In setting up a Time dimension, there are requirement of the physical Tables that can be used, for e.g. Time Dimension table cannot join any physical table other than the fact table Time Dimension sources on the physical layer cannot be part of a [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/date-dimension-in-bi-apps-7-9-5-is-not-checked-to-be-time-dimension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Database Request in OBIEE using Essbase causes [nQSError: 46008] Internal error</title>
		<link>http://obiee-blog.info/bugs-and-issues/direct-database-request-in-obiee-using-essbase-causes-nqserror-46008-internal-error/</link>
		<comments>http://obiee-blog.info/bugs-and-issues/direct-database-request-in-obiee-using-essbase-causes-nqserror-46008-internal-error/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:30:25 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[10.1.3.4.1]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Direct Database Request]]></category>
		<category><![CDATA[essbase]]></category>
		<category><![CDATA[obiee troubleshooting]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/bugs-and-issues/direct-database-request-in-obiee-using-essbase-causes-nqserror-46008-internal-error/</guid>
		<description><![CDATA[Direct Database Request in OBIEE using Essbase causes [nQSError: 46008] Internal error: File .\Src\SQXDGEssbaseCAPI.cpp, line 1003. (HY000)
Applies to:
Business Intelligence Answers Option &#8211; Version: 10.1.3.2.1 to 10.1.3.4.1 [1900] &#8211; Release: 10g to 10g
Symptoms
When running a query in Direct Database Request in OBIEE against Essbase, the following error occurs:
ERROR
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
State: HY000. Code: 10058. [NQODBC] [SQL_STATE: HY000] [nQSError: 10058] [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/bugs-and-issues/direct-database-request-in-obiee-using-essbase-causes-nqserror-46008-internal-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
