<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Washington DC, Maryland Virginia OBIEE user group</title>
	<atom:link href="http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/</link>
	<description>OBIEE Blog with focus on smart business intelligence - Oracle Business Intelligence tips, best practices, and advice</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:30:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich</title>
		<link>http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/comment-page-1/#comment-19761</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://obiee-blog.info/?p=1602#comment-19761</guid>
		<description>Kevin,

This is a shot in the dark, but I am looking for an OBIEE consultant to work as a mentor with a team of developers building a BI application for a local school district. If you or someone you could recommend might be interested in the opportunity...please email me (rich.labonski@idea.com)</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>This is a shot in the dark, but I am looking for an OBIEE consultant to work as a mentor with a team of developers building a BI application for a local school district. If you or someone you could recommend might be interested in the opportunity&#8230;please email me (rich.labonski@idea.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drupad</title>
		<link>http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/comment-page-1/#comment-18874</link>
		<dc:creator>Drupad</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://obiee-blog.info/?p=1602#comment-18874</guid>
		<description>&lt;a href=&quot;#comment-6418&quot; rel=&quot;nofollow&quot;&gt;@zaman &lt;/a&gt; 
Sorry for replaying too late Zaman..........Let me know if you have any topic for discussion.

Drupad</description>
		<content:encoded><![CDATA[<p><a href="#comment-6418" rel="nofollow">@zaman </a><br />
Sorry for replaying too late Zaman&#8230;&#8230;&#8230;.Let me know if you have any topic for discussion.</p>
<p>Drupad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drupad</title>
		<link>http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/comment-page-1/#comment-18872</link>
		<dc:creator>Drupad</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://obiee-blog.info/?p=1602#comment-18872</guid>
		<description>&lt;a href=&quot;#comment-17722&quot; rel=&quot;nofollow&quot;&gt;@Polina M. &lt;/a&gt; 

Do you need OBIEE training? I have 5+ years of experience in OBIEE and works in DC area.

Regards,
Drupad</description>
		<content:encoded><![CDATA[<p><a href="#comment-17722" rel="nofollow">@Polina M. </a> </p>
<p>Do you need OBIEE training? I have 5+ years of experience in OBIEE and works in DC area.</p>
<p>Regards,<br />
Drupad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan</title>
		<link>http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/comment-page-1/#comment-18217</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Fri, 21 May 2010 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://obiee-blog.info/?p=1602#comment-18217</guid>
		<description>Hi All,

I work for Rosetta Stone. We&#039;re looking to hire an OBIEE Architect in our Arlington, VA office. If anyone is interested, please email me for details: lhickman@rosettastone.com. Here is some initial info: 

OBIEE ARTCHITECT / TECH LEAD // ROSETTA STONE // Metro Washington, DC

The OBIEE Architect’s role is to help lead the implementation and on-going maintenance of Rosetta Stone’s data warehousing and business analytics solution.  This individual will apply proven communication skills, problem-solving skills, and knowledge of best practices related to the design, development, and deployment of business intelligence solutions.  The ideal candidate will be a self-motivated individual with senior level business intelligence experience who is looking for a challenging, fast paced work environment.  

Why you’d want this job :: 
•	You will serve as the technical lead for the group, managing and distributing data throughout the company
•	You will have the opportunity to OWN a system with unique new challenges. This includes putting the strategy together, maintaining and optimizing the system.
•	You will gain experience and specialized training on Hyperion. Additionally, you will gain a much stronger business/ financial knowledge base
•	This is a key leadership position on the Business Analytics team. 

What you will do in this job :: 
•	Collaborate with business areas and data owners to successfully implement and maintain an enterprise level business analytics and data warehousing solution 
•	Develop front-end, metadata and ETL specification to support business requirements for reporting across the organization
•	Manage a team of technical resources (both onsite and offshore) and ensure project delivery
•	Responsible for the design, set up and maintenance of both Production and Non-Production environments
•	Troubleshoot Production issues, identify root cause and migrate fixes.  
•	Develop reporting standards and best practices to ensure data standardization and consistency
•	Perform data cleansing and data auditing as necessary to ensure data quality
•	Define and develop physical and logical data models to support departmental and functional reporting needs
•	Create, maintain, and manage documentation for all data warehouse and reporting development efforts
•	Help to create and implement a long term storage and business continuity strategy including backup &amp; recovery and data storage and archiving

What you need to bring to the table :: 
•	3 years of experience in Oracle Business Intelligence 
•	At least 1 year as the project lead leveraging OBI Applications (Financial Analytics, Order Management, etc.). 
•	Must be very strong in metadata (RPD) design and development.
•	7 or more years experience in enterprise level business intelligence and data warehousing including the architecture, design and deployment of scalable and highly available solutions
•	Experience in database design methodologies and dimensional modeling 
•	Knowledge of Oracle ERP Applications and underlying database tables
•	Experience in physical and logical data modeling, establishing data architecture frameworks, and meta-data management
•	Experience performing extract, transform and load (ETL) development (Informatica is preferred) from various business data repositories (Oracle, SQL Server MySQL, Essbase, etc) 
•	Advanced knowledge of PL/SQL and Oracle databases (11g preferred)
•	Strong troubleshooting and performance tuning skills including a high proficiency in PL/SQL optimization, database indexing, and database partitioning
•	A Certified Business Intelligence Professional (CBIP) is a plus
•	Proven experience working in a fast-paced, dynamic environment
•	Ability to work effectively on multiple priorities with strict deliverable dates
•	Strong oral and written communication skills in the English language
•	Team-player with superior interpersonal skills who can work closely with both technical development teams and end business users
•	MS Office tools (MS Word, MS Excel, MS Project, Visio)

About our company :: (www.rosettastone.com)

Rosetta Stone® is an industry leader, bringing our innovative language-learning solutions to the world. Founded in 1992, the company has grown dramatically, all the way to a successful listing on the NYSE. Our solutions are used by schools, organizations and millions of individuals in over 150 countries. With corporate headquarters in Arlington, VA , offices in Harrisonburg, VA;  Boulder, CO; London, England; Munich, Germany; Seoul, Korea; and Tokyo, Japan along with over 200 retail locations across the globe, the company continues to expand horizons, giving people new voices in new languages each and every day. The high demand for our unique Rosetta Stone language-learning difference makes the career potential for employees both exponential and extraordinary.


Interested candidates should send their resume and cover letter to lhickman@rosettastone.com. Thanks so much!</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I work for Rosetta Stone. We&#8217;re looking to hire an OBIEE Architect in our Arlington, VA office. If anyone is interested, please email me for details: <a href="mailto:lhickman@rosettastone.com">lhickman@rosettastone.com</a>. Here is some initial info: </p>
<p>OBIEE ARTCHITECT / TECH LEAD // ROSETTA STONE // Metro Washington, DC</p>
<p>The OBIEE Architect’s role is to help lead the implementation and on-going maintenance of Rosetta Stone’s data warehousing and business analytics solution.  This individual will apply proven communication skills, problem-solving skills, and knowledge of best practices related to the design, development, and deployment of business intelligence solutions.  The ideal candidate will be a self-motivated individual with senior level business intelligence experience who is looking for a challenging, fast paced work environment.  </p>
<p>Why you’d want this job ::<br />
•	You will serve as the technical lead for the group, managing and distributing data throughout the company<br />
•	You will have the opportunity to OWN a system with unique new challenges. This includes putting the strategy together, maintaining and optimizing the system.<br />
•	You will gain experience and specialized training on Hyperion. Additionally, you will gain a much stronger business/ financial knowledge base<br />
•	This is a key leadership position on the Business Analytics team. </p>
<p>What you will do in this job ::<br />
•	Collaborate with business areas and data owners to successfully implement and maintain an enterprise level business analytics and data warehousing solution<br />
•	Develop front-end, metadata and ETL specification to support business requirements for reporting across the organization<br />
•	Manage a team of technical resources (both onsite and offshore) and ensure project delivery<br />
•	Responsible for the design, set up and maintenance of both Production and Non-Production environments<br />
•	Troubleshoot Production issues, identify root cause and migrate fixes.<br />
•	Develop reporting standards and best practices to ensure data standardization and consistency<br />
•	Perform data cleansing and data auditing as necessary to ensure data quality<br />
•	Define and develop physical and logical data models to support departmental and functional reporting needs<br />
•	Create, maintain, and manage documentation for all data warehouse and reporting development efforts<br />
•	Help to create and implement a long term storage and business continuity strategy including backup &amp; recovery and data storage and archiving</p>
<p>What you need to bring to the table ::<br />
•	3 years of experience in Oracle Business Intelligence<br />
•	At least 1 year as the project lead leveraging OBI Applications (Financial Analytics, Order Management, etc.).<br />
•	Must be very strong in metadata (RPD) design and development.<br />
•	7 or more years experience in enterprise level business intelligence and data warehousing including the architecture, design and deployment of scalable and highly available solutions<br />
•	Experience in database design methodologies and dimensional modeling<br />
•	Knowledge of Oracle ERP Applications and underlying database tables<br />
•	Experience in physical and logical data modeling, establishing data architecture frameworks, and meta-data management<br />
•	Experience performing extract, transform and load (ETL) development (Informatica is preferred) from various business data repositories (Oracle, SQL Server MySQL, Essbase, etc)<br />
•	Advanced knowledge of PL/SQL and Oracle databases (11g preferred)<br />
•	Strong troubleshooting and performance tuning skills including a high proficiency in PL/SQL optimization, database indexing, and database partitioning<br />
•	A Certified Business Intelligence Professional (CBIP) is a plus<br />
•	Proven experience working in a fast-paced, dynamic environment<br />
•	Ability to work effectively on multiple priorities with strict deliverable dates<br />
•	Strong oral and written communication skills in the English language<br />
•	Team-player with superior interpersonal skills who can work closely with both technical development teams and end business users<br />
•	MS Office tools (MS Word, MS Excel, MS Project, Visio)</p>
<p>About our company :: (www.rosettastone.com)</p>
<p>Rosetta Stone® is an industry leader, bringing our innovative language-learning solutions to the world. Founded in 1992, the company has grown dramatically, all the way to a successful listing on the NYSE. Our solutions are used by schools, organizations and millions of individuals in over 150 countries. With corporate headquarters in Arlington, VA , offices in Harrisonburg, VA;  Boulder, CO; London, England; Munich, Germany; Seoul, Korea; and Tokyo, Japan along with over 200 retail locations across the globe, the company continues to expand horizons, giving people new voices in new languages each and every day. The high demand for our unique Rosetta Stone language-learning difference makes the career potential for employees both exponential and extraordinary.</p>
<p>Interested candidates should send their resume and cover letter to <a href="mailto:lhickman@rosettastone.com">lhickman@rosettastone.com</a>. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polina M.</title>
		<link>http://obiee-blog.info/resources/dc-maryland-virginia-obiee-usergroup/comment-page-1/#comment-17730</link>
		<dc:creator>Polina M.</dc:creator>
		<pubDate>Wed, 05 May 2010 19:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://obiee-blog.info/?p=1602#comment-17730</guid>
		<description>Training will be paid of course</description>
		<content:encoded><![CDATA[<p>Training will be paid of course</p>
]]></content:encoded>
	</item>
</channel>
</rss>
