<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBIEE Blog &#187; aggregation</title>
	<atom:link href="http://obiee-blog.info/tag/aggregation/feed/" rel="self" type="application/rss+xml" />
	<link>http://obiee-blog.info</link>
	<description>OBIEE Blog with focus on smart business intelligence - Oracle Business Intelligence tips, best practices, and advice</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BI Server Restart</title>
		<link>http://obiee-blog.info/administration-tool/bi-server-restart/</link>
		<comments>http://obiee-blog.info/administration-tool/bi-server-restart/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:40:20 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[BMM]]></category>
		<category><![CDATA[OBIEE functions]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3259</guid>
		<description><![CDATA[If you want to see correct calculations &#8211; then a BI Server Restart might be required after you change Aggregation Rule for a column from SUM to AVG (or in any way). 
I noticed that problem on Grand-Total calculations &#8211; it just wouldn&#8217;t perform correct aggregation for the column after RPD change in online mode [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/bi-server-restart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Answers request causes BI server to crash</title>
		<link>http://obiee-blog.info/answers/answers-request-causes-bi-server-to-crash/</link>
		<comments>http://obiee-blog.info/answers/answers-request-causes-bi-server-to-crash/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:13:40 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[OBIEE caching]]></category>
		<category><![CDATA[obiee linux]]></category>
		<category><![CDATA[obiee troubleshooting]]></category>
		<category><![CDATA[OBIEE tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3255</guid>
		<description><![CDATA[I found an interesting bug in metalink. I wish there were more specifics as to how complex the report was. I just had a similar Assertion error yesterday which I tried to solve by increasing STACK size. However, it seems as it&#8217;s possible to crash BI server with longer reports.
When a custom report is executed [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/answers/answers-request-causes-bi-server-to-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using aggregate tables produce incorrect Year-to-date at the lowest levels.</title>
		<link>http://obiee-blog.info/administration-tool/using-aggregate-tables-produce-incorrect-year-to-date-at-the-lowest-levels/</link>
		<comments>http://obiee-blog.info/administration-tool/using-aggregate-tables-produce-incorrect-year-to-date-at-the-lowest-levels/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:25:11 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[OBIEE functions]]></category>
		<category><![CDATA[time-series function]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=738</guid>
		<description><![CDATA[Applies to:
Business Intelligence Server Enterprise Edition &#8211; Version: 7.9.5 [AA 1900] &#8211; Release: V7
Information in this document applies to any platform.
Symptoms
The user is modelling Time Series functionality (Todate) with aggregated dimensions and aggregated facts using BI Server 10.1.3.3.2.
You have created aggregate tables. You have both Logical Dimension and Fact tables mapped to the Aggregate tables.
In [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/using-aggregate-tables-produce-incorrect-year-to-date-at-the-lowest-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check box &#8220;data is dense&#8221;</title>
		<link>http://obiee-blog.info/administration-tool/check-box-data-is-dense/</link>
		<comments>http://obiee-blog.info/administration-tool/check-box-data-is-dense/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:52:12 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[RPD]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=397</guid>
		<description><![CDATA[When viewing the properties of a fact column in OBIEE, there is a check box &#8220;data is dense&#8221; when aggregating by dimension is chosen. What does this check box do? I&#8217;m not sure if this only applies to multi-dimensional sources or not.
Solution
This is generally used for FIRST/LAST aggregation rules where data is dense across the [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/check-box-data-is-dense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
