<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBIEE Blog &#187; Answers</title>
	<atom:link href="http://obiee-blog.info/tag/answers/feed/" rel="self" type="application/rss+xml" />
	<link>http://obiee-blog.info</link>
	<description>OBIEE Blog with focus on smart business intelligence - Oracle Business Intelligence tips, best practices, and advice</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NULL value in multi-select prompt</title>
		<link>http://obiee-blog.info/bugs-and-issues/null-value-in-multi-select-prompt/</link>
		<comments>http://obiee-blog.info/bugs-and-issues/null-value-in-multi-select-prompt/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:29:00 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[obiee skills]]></category>
		<category><![CDATA[prompts]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3407</guid>
		<description><![CDATA[There is a NULL value in the Multi Select Prompt. When this blank value is selected with other selections from the prompt, the prompt either blanks out or the results of the report returns all values of the field instead of filtering only for the selected criteria.
Cause
The cause of the issue is to have a [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/bugs-and-issues/null-value-in-multi-select-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBIEE &#8211; state of the market &#8211; rates</title>
		<link>http://obiee-blog.info/jobs/obiee-market-state/</link>
		<comments>http://obiee-blog.info/jobs/obiee-market-state/#comments</comments>
		<pubDate>Mon, 03 May 2010 16:18:10 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[OBIEE Jobs]]></category>
		<category><![CDATA[obiee solutions]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3392</guid>
		<description><![CDATA[



Good afternoon all. In this post, I wanted to give my analysis of the current state of OBIEE market in the US. There&#8217;s a regular disclaimer that these opinions of mine &#8211; and not of my employers&#8217;, clients&#8217;, or other 3d party.
First observation: Dice. I&#8217;m trying to be cautiously optimistic, but it seems as Business [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/jobs/obiee-market-state/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EVALUATE behavior</title>
		<link>http://obiee-blog.info/bugs-and-issues/evaluate-behavior/</link>
		<comments>http://obiee-blog.info/bugs-and-issues/evaluate-behavior/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:47:54 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[obiee bug]]></category>
		<category><![CDATA[OBIEE tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3327</guid>
		<description><![CDATA[If you had problems using EVALUATE function -  please look at the following SR that I just found. Apparently, the work-around is to use CAST function.
QL Request: SET VARIABLE QUERY_SRC_CD=&#8217;Report&#8217;,SAW_SRC_PATH=&#8217;/users/administrator/last_working_day test 1&#8242;;SELECT &#8220;Task Type&#8221;.Type saw_0, &#8220;Task &#8211; Creation Date&#8221;.Date saw_1, EVALUATE(&#8216;num_of_working_days(%1,%2)&#8217;,&#8221;Task &#8211; Creation Date&#8221;.Date,&#8221;Task &#8211; Last Updated Date&#8221;.Date) saw_2, &#8220;Task &#8211; Last Updated Date&#8221;.Date saw_3 [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/bugs-and-issues/evaluate-behavior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a pivot table view with mixed granularity</title>
		<link>http://obiee-blog.info/answers/creating-a-pivot-table-view-with-mixed-granularity/</link>
		<comments>http://obiee-blog.info/answers/creating-a-pivot-table-view-with-mixed-granularity/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:55:58 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[calculated column]]></category>
		<category><![CDATA[obiee customization]]></category>
		<category><![CDATA[OBIEE tutorial]]></category>
		<category><![CDATA[pivot table]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3302</guid>
		<description><![CDATA[Hello everyone.
I just realized that this post is inspired by Venkat.
I&#8217;m finally posting a solution to the problem I&#8217;ve identified a while ago related to a specific Pivot Table View. I think the final outcome should look something like this image:

To get this result &#8211; I&#8217;ve used the &#8220;New calculated column&#8221; menu on the pivot [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/answers/creating-a-pivot-table-view-with-mixed-granularity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle&#8217;s support</title>
		<link>http://obiee-blog.info/answers/oracles-support/</link>
		<comments>http://obiee-blog.info/answers/oracles-support/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:19:52 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[obiee presentation services]]></category>
		<category><![CDATA[obiee troubleshooting]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3273</guid>
		<description><![CDATA[I saw this post on OTN and decided to take a look:
&#8220;I need to create a prototype for the following Pivot Table. I&#8217;m putting a view as I would see in Answers.
&#8212;&#8212;&#8212;&#8212;-&#124;9/1/2009&#124;9/2/2009&#124;9/3/2009&#124;MTD&#124;Q1&#124;Q2&#124;Q3&#124;Q4&#124;YTD
________ &#124;_______________________________________________
Customer &#124;Some metric (for example Income $)
I&#8217;ve been unable to come up with a way to do this in Answers without creating additional [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/answers/oracles-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
