<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBIEE Blog &#187; RPD</title>
	<atom:link href="http://obiee-blog.info/tag/rpd/feed/" rel="self" type="application/rss+xml" />
	<link>http://obiee-blog.info</link>
	<description>OBIEE Blog with focus on smart business intelligence - Oracle Business Intelligence tips, best practices, and advice</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Admintool Check-in changes: Internal Assertion Error Condition</title>
		<link>http://obiee-blog.info/bugs-and-issues/admintool-check-in-changes-internal-assertion-error-condition/</link>
		<comments>http://obiee-blog.info/bugs-and-issues/admintool-check-in-changes-internal-assertion-error-condition/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:58:57 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[obiee linux]]></category>
		<category><![CDATA[OBIEE tutorial]]></category>
		<category><![CDATA[RPD]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3315</guid>
		<description><![CDATA[If you&#8217;re running OBIEE under 64-bit Solaris &#8211; this might be of use. I just want to add from myself &#8211; that it&#8217;s not a good idea to change repository in online mode.
Admintool Check-in changes: Internal Assertion Error Condition FALSE , file server/Utility/Generci/NQThreads/SUGThread.cpp, line 515 [ID 820803.1]  	 
When checking in changes in Admintool, [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/bugs-and-issues/admintool-check-in-changes-internal-assertion-error-condition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The following Expression always return 0.00% in a custom OBI EE Repor</title>
		<link>http://obiee-blog.info/administration-tool/expression-always-return-000-in-a-custom-obiee-repor/</link>
		<comments>http://obiee-blog.info/administration-tool/expression-always-return-000-in-a-custom-obiee-repor/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:07:03 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[RPD]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=406</guid>
		<description><![CDATA[Something else, I&#8217;ve found. I suggest always adding 1.00* when working with non-integers, just for sake of convenience.
(Customers.&#8221;Total Customers&#8221; / sum(Customers.&#8221;Total Customers&#8221;)) * 100
Cause
The problem was caused because that Integer Data Type values are involved in the calculation. If the calculation is performed on Integer values, then the correct answer is &#8216;0&#8242;.
When a Grand Total [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/expression-always-return-000-in-a-custom-obiee-repor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check box &#8220;data is dense&#8221;</title>
		<link>http://obiee-blog.info/administration-tool/check-box-data-is-dense/</link>
		<comments>http://obiee-blog.info/administration-tool/check-box-data-is-dense/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:52:12 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[RPD]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=397</guid>
		<description><![CDATA[When viewing the properties of a fact column in OBIEE, there is a check box &#8220;data is dense&#8221; when aggregating by dimension is chosen. What does this check box do? I&#8217;m not sure if this only applies to multi-dimensional sources or not.
Solution
This is generally used for FIRST/LAST aggregation rules where data is dense across the [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/check-box-data-is-dense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchy &#8211; order of displaying lowest level attributes</title>
		<link>http://obiee-blog.info/administration-tool/hierarchy-order-of-displaying-lowest-level-attributes/</link>
		<comments>http://obiee-blog.info/administration-tool/hierarchy-order-of-displaying-lowest-level-attributes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:16:17 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Administration Tool]]></category>
		<category><![CDATA[Dimensional Modeling]]></category>
		<category><![CDATA[complex key]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[RPD]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=21</guid>
		<description><![CDATA[There was a problem in drill down in one of the hierarchy with the order it displays the lowest level attributes.
When drilling down on a certain category &#8211; &#8220;Organization&#8221;, Answers always shows columns in the following order:
Organization Name,Department Name, Sub-Department Category, Org Detail Number, Org Detail Name
The desired order is:
Organization Name,Department Name, Sub-Department Category, Org [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/administration-tool/hierarchy-order-of-displaying-lowest-level-attributes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
