<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBIEE Blog &#187; tutorial</title>
	<atom:link href="http://obiee-blog.info/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://obiee-blog.info</link>
	<description>OBIEE Blog with focus on smart business intelligence - Oracle Business Intelligence tips, best practices, and advice</description>
	<lastBuildDate>Thu, 08 Jul 2010 15:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OBIEE quiteness</title>
		<link>http://obiee-blog.info/obiee-training/obiee-quiteness/</link>
		<comments>http://obiee-blog.info/obiee-training/obiee-quiteness/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:40:37 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[OBIEE Training]]></category>
		<category><![CDATA[OBIEE links]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3385</guid>
		<description><![CDATA[It&#8217;s been awfully quite and peaceful lately in the OBIEE environment. I think everyone is busy, which is a great thing &#8211; it means people are making money. I actually remember that the most active times are the ones when there&#8217;s slow amount of work. I quickly run through the list of the OBIEE blogs [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/obiee-training/obiee-quiteness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rittman Mead BI Forum</title>
		<link>http://obiee-blog.info/obiee-training/the-rittman-mead-bi-forum/</link>
		<comments>http://obiee-blog.info/obiee-training/the-rittman-mead-bi-forum/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:25:41 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[OBIEE Training]]></category>
		<category><![CDATA[OBIEE blogs]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=3380</guid>
		<description><![CDATA[If you&#8217;re in the UK  in late May and eager to improve your OBIEE skills, do some networking, and meet top experts in the field &#8211; I suggest you attend The Rittman Mead BI Forum. Kurt Wolff will be present (expert on  all OBIEE-related topics, who worked on OBIEE&#8217;s grandfather product) for a very [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/obiee-training/the-rittman-mead-bi-forum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MULTISELECT PROMPT AND PRESENTATION VARIABLE CAUSES &#8216;NO CHOICES AVAILABLE&#8217;</title>
		<link>http://obiee-blog.info/answers/multiselect-prompt-presentation-variable/</link>
		<comments>http://obiee-blog.info/answers/multiselect-prompt-presentation-variable/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:04:05 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Answers]]></category>
		<category><![CDATA[Bugs and Issues]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=63</guid>
		<description><![CDATA[
Another good one.
Symptoms
You are on OBI 10.1.3.3.3 and have configured a Dashboard Prompt with a couple of columns where the value selected by the user in the first prompt column gets stored in a presentation variable, and the values in the second prompt column depends on
the value in this presentation variable.
When both column prompts are [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/answers/multiselect-prompt-presentation-variable/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OBIEE Tutorials</title>
		<link>http://obiee-blog.info/cache-optimization/obiee-tutorials/</link>
		<comments>http://obiee-blog.info/cache-optimization/obiee-tutorials/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:58:45 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Cache Optimization]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[NQQuery.log]]></category>
		<category><![CDATA[NQSconfig.ini]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=61</guid>
		<description><![CDATA[While browsing web, I&#8217;ve found the following question:
&#8220;The query logs do show that there is a cache hit but the report still takes more than 1.5 mins to display. Why ?&#8221;
Solution offered
Checking the nqquery.log when the cache is hit, it was found the time elapsed between running the query, and getting the results was only 34 [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/cache-optimization/obiee-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a measure from data that is stored in a dimension table.</title>
		<link>http://obiee-blog.info/metrics/how-to-create-a-measure-from-data-that-is-stored-in-a-dimension-table/</link>
		<comments>http://obiee-blog.info/metrics/how-to-create-a-measure-from-data-that-is-stored-in-a-dimension-table/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:35:26 +0000</pubDate>
		<dc:creator>Andriy Yakushyn</dc:creator>
				<category><![CDATA[Dimensional Modeling]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[fact table]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://obiee-blog.info/?p=18</guid>
		<description><![CDATA[Sometimes, we need to define an Aggregated Measure based on a Dimension Table.
If aggregated calculations are performed directly from a dimension logical table field, an error similar to the following will appear:
A general error has occurred. [nQSError: 14026] Unable to navigate requested expression: ). Please fix the metadata consistency warnings.
To resolve this type of error, [...]]]></description>
		<wfw:commentRss>http://obiee-blog.info/metrics/how-to-create-a-measure-from-data-that-is-stored-in-a-dimension-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
